Pay only for what you process — no setup fees, no hidden charges. Every plan includes sandbox access, SOC 2 compliance coverage, and 24/7 support.
BILLING CYCLE
Starter
Free forever. No credit card required.
0{0cc4dba762851733ae9c99f6bad33301af102ba2a1fe6ee9ba4c4128e5255826} transaction fees on all volume
Growth
Billed annually — save 14{0cc4dba762851733ae9c99f6bad33301af102ba2a1fe6ee9ba4c4128e5255826}
No credit card required to start
Enterprise
Tailored to your scale and compliance needs.
Includes compliance & legal review
Make an informed decision. Every feature across every tier — clearly laid out so your engineering and compliance teams can evaluate at a glance.
| Feature | Starter $0 / month | Popular Growth $299 / month | Enterprise Custom pricing |
|---|---|---|---|
| API & Infrastructure | |||
| API Rate Limits | 500 req/min | 5,000 req/min | Unlimited |
| Payment Rails Supported | ACH, SEPA | ACH, SEPA, SWIFT, RTP | All rails + custom |
| Custom Webhooks | |||
| Sandbox Data Refresh | Manual | Daily automated | Real-time streaming |
| Uptime SLA | 99.5{0cc4dba762851733ae9c99f6bad33301af102ba2a1fe6ee9ba4c4128e5255826} | 99.9{0cc4dba762851733ae9c99f6bad33301af102ba2a1fe6ee9ba4c4128e5255826} | 99.99{0cc4dba762851733ae9c99f6bad33301af102ba2a1fe6ee9ba4c4128e5255826} |
| Financial Products | |||
| Lending Endpoints | |||
| KYC / KYB Depth | Basic ID check | Enhanced + AML screening | Full orchestration + custom rules |
| Regulatory Reporting | |||
| White-Label Option | |||
| Support & Services | |||
| Support Tier | Email (48h SLA) | Priority email & chat (8h SLA) | Dedicated TAM + 1h SLA |
All plans include end-to-end TLS encryption, SOC 2 Type II certified infrastructure, and access to the crossrevaer developer portal.
View Full Pricing →Transparent answers — no ambiguity, no sales spin.
Still have questions?
Talk to a human — we respond within one business day.
Embed financial infrastructure via a single API key.
© 2026 crossrevaer Inc. All rights reserved.